
Prestigious apartments for sale.
Discover SARBINOVE.
Apartments of your dreams
Choose an apartment in the SARBINOVE estate
Looking for a quiet place to live? Or maybe you want to invest your savings?
SARBINOVE is the perfect solution – we offer prestigious apartments and flats for sale, which are an excellent investment, perfectly located by the sea in the town of Sarbinowo. Nearby you will find various attractions, shops, medical facilities and everything you need in everyday life. Sarbinowo is a well-connected place, from which you can easily get to any other place. The investment area is a valuable and harmonious landscape stretching on a hill, near the beach. The SARBINOVE housing estate is a project that skillfully combines harmony, utility and modern aesthetics with the natural seaside landscape. At the same time, it provides its residents with comfort of living and recreation. We are creating a new place on the map of Sarbinowo so that everyone who visits here will fall in love with this place for many years.


the beach
estate

Location
Sarbinowo is a popular town located on the Baltic Sea with beautiful sandy beaches and a characteristic hardened, modern promenade located directly on the beach. It is a favorable location for enthusiasts of active recreation and blissful relaxation. Our apartment estate is located in a quiet corner of Sarbinowo, 190 m from the beach in a well-established architecture basin.

Peace and quiet
This is the main domain of the SARBINOVE estate. Despite the nearby beach and a short distance from the center, the estate is extremely peaceful. It is a perfect solution both for people looking for a quiet place for everyday life, as well as for those who are thinking about a property intended for a holiday holiday or their own profitable investment.

Design
Space is of great importance to us. The estate has been designed so that every user can feel comfortable, intimate and comfortable. We offer functional apartments with large glazing and individual balconies or green terraces on the ground floor. Storage rooms and parking spaces located on the -1 level provide comfort and privacy to the resting guests.

Nature
SARBINOVE is a housing estate that stands out not only with the quality of finish, space and tranquility, but also with its unique seaside climate. The colors and finishes of the common areas in the facility refer to the natural shades of the beach, the sea and seaside vegetation, creating a harmonious whole, which introduces spatial order.
See the development of our estate
Investment schedule

Building A1, A2, B1

Number of premises: 99

Area: from 26m² to 72m²

Construction start date: July 2022

Construction completion date: Q1 2024

Restaurant

Building C1, C2, C3, C4

Number of premises: 124

Area: from 26m² to 72m²

Construction start date: Q2 2023

Construction completion date: Q1 2025

Building B2, A3, A4

Number of premises: 64

Area: from 26m² to 72m²

Construction start date: Q2 2024

Construction completion date: Q1 2026

Outdoor swimming pool, restaurant and SPA
Property no. | Area m2 | No. of rooms | Balcony/terrace | Area balcony/terrace | Sides of the world | Price per m2 (net) | Net price | Vat rate | Gross price | Availability | Download the card |
---|---|---|---|---|---|---|---|---|---|---|---|
M.1 | 53.07 | 3 | Terrace | 7,77 m2 | Southwest | 15 000,00 zł | 796 050,00 zł | 23% | 979 141,50 zł | Available | See the property card |
M.2 | 42.29 | 2 | Terrace | 6,50 m2 | West | 15 000,00 zł | 634 350,00 zł | 23% | 780 250,50 zł | Available | See the property card |
M.3 | 42.29 | 2 | Terrace | 6,50 m2 | West | 15 000,00 zł | 634 350,00 zł | 23% | 780 250,50 zł | Available | See the property card |
M.4 | 53.63 | 2 | Terrace | 7,77 m2 | Northwest | 15 000,00 zł | 804 450,00 zł | 23% | 989 473,50 zł | Available | See the property card |
M.5 | 28.67 | 2 | None | xxxx | North | 23% | Reservation | See the property card | |||
M.6 | 41.02 | 2 | None | xxxx | Northeast | – | 23% | – | Reservation | See the property card | |
M.7 | 42.19 | 2 | None | xxxx | East | – | 23% | – | Reservation | See the property card | |
M.8 | 42.19 | 2 | None | xxxx | East | – | 23% | – | Reservation | See the property card | |
M.9 | 54.86 | 3 | None | xxxx | Southeast | – | 23% | – | Reservation | See the property card |
Balcony | Area m2 | No. of rooms | Balcony/terrace | Area balcony/terrace | Sides of the world | Price per m2 (net) | Net price | Vat rate | Gross price | Availability | Download the card |
---|---|---|---|---|---|---|---|---|---|---|---|
M.10 | 53.07 | 3 | Balcony | 24,11 m2 | Southwest | 15 500,00 zł | 822 585,00 zł | 23% | 1 011 79,55 zł | Available | See the property card |
M.11 | 42.29 | 2 | Balcony | 6,50 m2 | West | 15 500,00 zł | 655 495,00 zł | 23% | 806 258,85 zł | Available | See the property card |
M.12 | 42.29 | 2 | Balcony | 6,50 m2 | West | 15 500,00 zł | 655 495,00 zł | 23% | 806 258,85 zł | Available | See the property card |
M.13 | 53.63 | 2 | Balcony | 26,33 m2 | Northwest | 15 500,00 zł | 831 265,00 zł | 23% | 1 022 455,95 zł | Available | See the property card |
M.14 | 28.67 | 2 | Balcony | 4,12 m2 | North | 23% | Reservation | See the property card | |||
M.15 | 52.82 | 2 | Balcony | 24,11 m2 | Northeast | 15 500,00 zł | 818 710,00 zł | 23% | 1 007 013,30 zł | Available | See the property card |
M.16 | 42 | 2 | Balcony | 6,50 m2 | East | 15 500,00 zł | 672 000,00 zł | 23% | 800 730,00 zł | Available | See the property card |
M.17 | 42 | 2 | Balcony | 6,50 m2 | East | 15 500,00 zł | 672 000,00 zł | 23% | 800 730,00 zł | Available | See the property card |
M.18 | 52.57 | 3 | Balcony | 23,84 m2 | Southeast | 23% | Reservation | See the property card | |||
M.19 | 28.67 | 2 | Balcony | 4,12 m2 | South | 23% | Reservation | See the property card |
Property no. | Area m2 | No. of rooms | Balcony/terrace | Area balcony/terrace | Sides of the world | Price per m2 (net) | Net price | Vat rate | Gross price | Availability | Download the card |
---|---|---|---|---|---|---|---|---|---|---|---|
M.20 | 53.07 | 3 | Balcony | 26,51 m2 | Southwest | 16 000,00 zł | 849 120,00 zł | 23% | 1 044 417,60 zł | Available | See the property card |
M.21 | 42.29 | 2 | Balcony | 6,50 m2 | West | 23% | Reservation | See the property card | |||
M.22 | 42.29 | 2 | Balcony | 6,50 m2 | West | 23% | Reservation | See the property card | |||
M.23 | 53.63 | 2 | Balcony | 24,11 m2 | Northwest | 16 000,00 zł | 858 080,00 zł | 23% | 1 055 438,40 zł | Available | See the property card |
M.24 | 28.67 | 2 | Balcony | 4,12 m2 | North | 23% | Reservation | See the property card | |||
M.25 | 52.82 | 2 | Balcony | 26,33 m2 | Northeast | 16 000,00 zł | 845 120,00 zł | 23% | 1 039 497,60 zł | Available | See the property card |
M.26 | 42 | 2 | Balcony | 6,50 m2 | East | 23% | Reservation | See the property card | |||
M.27 | 42 | 2 | Balcony | 6,50 m2 | East | 16 000,00 zł | 672 000,00 zł | 23% | 826 560,00 zł | Available | See the property card |
M.28 | 52.57 | 3 | Balcony | 22,71 m2 | Southeast | 16 000,00 zł | 841 120,00 zł | 23% | 1 034 577,60 zł | Available | See the property card |
M.29 | 28.67 | 2 | Balcony | 4,12 m2 | South | 23% | Reservation | See the property card |
Property no. | Area m2 | No. of rooms | Balcony/terrace | Area balcony/terrace | Sides of the world | Price per m2 (net) | Net price | Vat rate | Gross price | Availability | Download the card |
---|---|---|---|---|---|---|---|---|---|---|---|
M.30 | 53.07 | 3 | Balcony | 24,11 m2 | Southwest | 17 000,00 zł | 902 190,00 zł | 23% | 1 109 693,70 zł | Available | See the property card |
M.31 | 60.18 | 3 | B + L | 6,50 + 24,76 m2 | West | 23% | Reservation | See the property card | |||
M.32 | 60.18 | 3 | B + L | 6,50 + 24,76 m2 | West | 23% | Reservation | See the property card | |||
M.33 | 53.63 | 2 | Balcony | 26,39 m2 | Northwest | 23% | Reservation | See the property card | |||
M.34 | 28.67 | 2 | Balcony | 4,12 m2 | North | 23% | Reservation | See the property card | |||
M.35 | 52.82 | 2 | Balcony | 24,11 m2 | Northeast | 23% | Reservation | See the property card | |||
M.36 | 59.6 | 3 | B + L | 6,50 + 24,76 m2 | East | 23% | Reservation | See the property card | |||
M.37 | 59.6 | 3 | B + L | 6,50 + 24,76 m2 | East | 23% | Reservation | See the property card | |||
M.38 | 52.57 | 3 | Balcony | 24,41 m2 | Southeast | 23% | Reservation | See the property card | |||
M.39 | 28.67 | 2 | Balcony | 4,12 m2 | South | 17 000,00 zł | 487 390,00 zł | 23% | 599 489,70 zł | Available | See the property card |
Property no. | Area m2 | No. of rooms | Balcony/terrace | Area balcony/terrace | Price per m2 (net) | Price per m2 (net) | Net price | Vat rate | Gross price | Availability | Download the card |
---|---|---|---|---|---|---|---|---|---|---|---|
M.1 | 26.54 | 1 | Terrace | 4,96 m2 | South | 23% | Reservation | See the property card | |||
M.2 | 43.23 | 2 | Terrace | 7,64 m2 | Southwest | 23% | Reservation | See the property card | |||
M.3 | 43.34 | 2 | Terrace | 7,64 m2 | Northwest | 13 000,00 zł | 563 420,00 zł | 23% | 693 006,60 zł | Available | |
M.4 | 26.13 | 1 | Terrace | 4,01 m2 | North | 23% | Reservation | See the property card | |||
M.5 | 32.64 | 2 | Terrace | 7,98 m2 | North | 23% | Reservation | See the property card | |||
M.6 | 43.34 | 2 | Terrace | 7,64 m2 | Northeast | 13 500,00 zł | 585 090,00 zł | 23% | 719 660,70 zł | Available | See the property card |
M.7 | 43.23 | 2 | Terrace | 7,64 m2 | Southeast | 13 500,00 zł | 583 605,00 zł | 23% | 717 834,15 zł | Available | See the property card |
M.8 | 26.54 | 1 | Terrace | 4,01 m2 | South | 23% | Reservation | See the property card |
Property no. | Area m2 | No. of rooms | Balcony/terrace | Area balcony/terrace | Sides of the world | Price per m2 (net) | Net price | Vat rate | Gross price | Availability | Download the card |
---|---|---|---|---|---|---|---|---|---|---|---|
M.9 | 32.64 | 2 | Balcony | 7,98 m2 | North | 23% | Reservation | See the property card | |||
M.10 | 43.34 | 2 | Balcony | 7,64 m2 | Northeast | 14 200,00 zł | 615 428,00 zł | 23% | 756 976,44 zł | Available | See the property card |
M.11 | 43.23 | 2 | Balcony | 7,64 m2 | Southeast | 14 200,00 zł | 613 866,00 zł | 23% | 755 055,18 zł | Available | See the property card |
M.12 | 42.17 | 2 | Balcony | 7,98 m2 | South | 14 200,00 zł | 598 814,00 zł | 23% | 736 541,22 zł | Available | See the property card |
M.13 | 42.17 | 2 | Balcony | 7,98 m2 | South | 14 200,00 zł | 598 814,00 zł | 23% | 736 541,22 zł | Available | See the property card |
M.14 | 43.23 | 2 | Balcony | 7,64 m2 | Southwest | 14 200,00 zł | 613 866,00 zł | 23% | 755 055,18 zł | Available | See the property card |
M.15 | 43.34 | 2 | Balcony | 7,64 m2 | Northwest | 14 200,00 zł | 615 428,00 zł | 23% | 756 976,44 zł | Available | See the property card |
M.16 | 32.64 | 2 | Balcony | 7,98 m2 | North | 23% | Reservation | See the property card |
Property no. | Area m2 | No. of rooms | Balcony/terrace | Area balcony/terrace | Sides of the world | Price per m2 (net) | Net price | Vat rate | Gross price | Availability | Download the card |
---|---|---|---|---|---|---|---|---|---|---|---|
M.17 | 32.64 | 2 | Balcony | 7,98 m2 | North | 23% | Reservation | See the property card | |||
M.18 | 43.34 | 2 | Balcony | 7,64 m2 | Northeast | 23% | Available | See the property card | |||
M.19 | 43.23 | 2 | Balcony | 7,64 m2 | Southeast | 14 200,00 zł | 613 866,00 zł | 23% | 755 055,18 zł | Available | See the property card |
M.20 | 42.36 | 2 | Balcony | 7,98 m2 | South | 14 200,00 zł | 601 512,00 zł | 23% | 739 859,76 zł | Available | See the property card |
M.21 | 42.36 | 2 | Balcony | 7,98 m2 | South | 14 200,00 zł | 601 512,00 zł | 23% | 739 859,76 zł | Available | See the property carda> |
M.22 | 43.23 | 2 | Balcony | 7,64 m2 | Southwest | 14 200,00 zł | 613 866,00 zł | 23% | 755 055,18 zł | Available | See the property card |
M.23 | 43.34 | 2 | Balcony | 7,64 m2 | Northwest | 15 000,00 zł | 650 100,00 zł | 23% | 799 623,00 zł | Available | See the property card |
M.24 | 32.64 | 2 | Balcony | 7,98 m2 | North | 23% | Reservation | See the property card |
Property no. | Area m2 | No. of rooms | Balcony/terrace | Area balcony/terrace | Sides of the world | Price per m2 (net) | Net price | Vat rate | Gross price | Availability | Download the card |
---|---|---|---|---|---|---|---|---|---|---|---|
M.25 | 47.41 | 3 | B + L | 7,98 + 16,74 m2 | North | 23% | Reservation | See the property card | |||
M.26 | 43.34 | 2 | Balcony | 7,64 m2 | Northeast | 23% | Reservation | See the property card | |||
M.27 | 43.23 | 2 | Balcony | 7,64 m2 | Southeast | 15 900,00 zł | 687 357,00 zł | 23% | 845 449,11 zł | Available | See the property card |
M.28 | 60.22 | 3 | B + L | 7,98 + 25,15 m2 | South | 23% | Ask about the price | See the property card | |||
M.29 | 60.22 | 3 | B + L | 7,98 + 25,15 m2 | South | 23% | Ask about the price | See the property card | |||
M.30 | 43.23 | 2 | Balcony | 7,64 m2 | Southwest | 15 900,00 zł | 687 357,00 zł | 23% | 845 449,11 zł | Available | See the property card |
M.31 | 43.34 | 2 | Balcony | 7,64 m2 | Northwest | 18 000,00 zł | 780 120,00 zł | 23% | 959 547,60 zł | Available | See the property card |
M.32 | 47.41 | 3 | B + L | 7,98 + 16,74 m2 | North | 23% | Ask about the price | See the property card |
Property no. | Area m2 | No. of rooms | Balcony/terrace | Area balcony/terrace | Sides of the world | Price per m2 (net) | Net price | Vat rate | Gross price | Availability | Download the card |
---|---|---|---|---|---|---|---|---|---|---|---|
M.1 | 26.54 | 1 | Terrace | 4,96 m2 | East | 14 000,00 zł | 371 560,00 zł | 8% | 401 284,80 zł | Available | See the property card |
M.2 | 43.23 | 2 | Terrace | 7,64 m2 | Southeast | 13 000,00 zł | 561 990,00 zł | 8% | 606 949,20 zł | Available | See the property card |
M.3 | 43.34 | 2 | Terrace | 7,64 m2 | Southeast | 8% | Reservation | See the property card | |||
M.4 | 26.13 | 1 | Terrace | 4,01 m2 | West | 13 000,00 zł | 339 690,00 zł | 8% | 366 865,20 zł | Available | See the property card |
M.5 | 32.64 | 2 | Terrace | 7,98 m2 | West | 8% | Reservation | See the property card | |||
M.6 | 43.34 | 2 | Terrace | 7,64 m2 | Northwest | 8% | Reservation | See the property card | |||
M.7 | 43.23 | 2 | Terrace | 7,64 m2 | Northwest | 13 000,00 zł | 561 990,00 zł | 8% | 606 949,20 zł | Available | See the property card |
M.8 | 26.54 | 1 | Terrace | 4,01 m2 | East | 14 000,00 zł | 371 560,00 zł | 8% | 401 284,80 zł | Available | See the property card |
Property no. | Area m2 | No. of rooms | Balcony/terrace | Area balcony/terrace | Sides of the world | Price per m2 (net) | Net price | Vat rate | Gross price | Availability | Pobierz kartę |
---|---|---|---|---|---|---|---|---|---|---|---|
M.9 | 32.64 | 2 | Balcony | 7,98 m2 | East | 8% | Reservation | Zobacz kartę lokalu | |||
M.10 | 43.34 | 2 | Balcony | 7,64 m2 | Southeast | 8% | Reservation | Zobacz kartę lokalu | |||
M.11 | 43.23 | 2 | Balcony | 7,64 m2 | Southeast | 8% | Reservation | Zobacz kartę lokalu | |||
M.12 | 42.17 | 2 | Balcony | 7,98 m2 | West | 14 500,00 zł | 611 465,00 zł | 8% | 660 382,20 zł | Available | Zobacz kartę lokalu |
M.13 | 42.17 | 2 | Balcony | 7,98 m2 | West | 14 500,00 zł | 611 465,00 zł | 8% | 660 382,20 zł | Available | Zobacz kartę lokalu |
M.14 | 43.23 | 2 | Balcony | 7,64 m2 | Northwest | 8% | Reservation | Zobacz kartę lokalu | |||
M.15 | 43.34 | 2 | Balcony | 7,64 m2 | Northwest | 14 500,00 zł | 628 430,00 zł | 8% | 678 704,40 zł | Available | Zobacz kartę lokalu |
M.16 | 32.64 | 2 | Balcony | 7,98 m2 | East | 8% | Reservation | Zobacz kartę lokalu |
Property no. | Area m2 | No. of rooms | Balcony/terrace | Area balcony/terrace | Sides of the world | Price per m2 (net) | Net price | Vat rate | Gross price | Availability | Download the card |
---|---|---|---|---|---|---|---|---|---|---|---|
M.17 | 32.64 | 2 | Balcony | 7,98 m2 | East | 8% | Reservation | See the property card | |||
M.18 | 43.34 | 2 | Balcony | 7,64 m2 | Southeast | 8% | Reservation | See the property card | |||
M.19 | 43.23 | 2 | Balcony | 7,64 m2 | Southeast | 8% | Reservation | See the property card | |||
M.20 | 42.36 | 2 | Balcony | 7,98 m2 | West | 8% | Reservation | See the property card | |||
M.21 | 42.36 | 2 | Balcony | 7,98 m2 | West | 8% | Rezerwacja | See the property card | |||
M.22 | 43.23 | 2 | Balcony | 7,64 m2 | Northwest | 8% | Reservation | See the property card | |||
M.23 | 43.34 | 2 | Balcony | 7,64 m2 | Northwest | 8% | Reservation | See the property card | |||
M.24 | 32.64 | 2 | Balcony | 7,98 m2 | East | 8% | Reservation | See the property card |
Property no. | Area m2 | No. of rooms | Balcony/terrace | Area balcony/terrace | Sides of the world | Price per m2 (net) | Net price | Vat rate | Gross price | Availability | Download the card |
---|---|---|---|---|---|---|---|---|---|---|---|
M.25 | 47.41 | 3 | Balcony | 7,98 + 16,74 m2 | East | 8% | Ask about the price | See the property card | |||
M.26 | 43.34 | 2 | Balcony | 7,64 m2 | Southeast | 8% | Reservation | See the property card | |||
M.27 | 43.23 | 2 | Balcony | 7,64 m2 | Southeast | 8% | Reservation | See the property card | |||
M.28 | 60.22 | 3 | Balcony | 7,98 + 25,15 m2 | West | 8% | Reservation | See the property card | |||
M.29 | 60.22 | 3 | Balcony | 7,98 + 25,15 m2 | West | 8% | Reservation | See the property card | |||
M.30 | 43.23 | 2 | Balcony | 7,64 m2 | Northwest | 8% | Reservation | See the property card | |||
M.31 | 43.34 | 2 | Balcony | 7,64 m2 | Northwest | 8% | Reservation | See the property card | |||
M.32 | 47.41 | 3 | Balcony | 7,98 + 16,74 m2 | East | 8% | Ask about the price | See the property card |
The content of this announcement does not constitute a commercial offer within the meaning of the Civil Code. The content is informative and we recommend that you verify them personally. By contacting the office, the customer agrees to the processing of personal data in accordance with the provisions of the Act of August 29, 1997 on the protection of personal data / Journal of Laws No. 133 items 883/. The customer has the right to inspect and update his personal data.
Property no. | Area m2 | No. of rooms | Balcony/terrace | Area balcony/terrace | Sides of the world | Price per m2 (net) | Net price | Vat rate | Gross price | Availability | Download the card |
---|---|---|---|---|---|---|---|---|---|---|---|
M.1 | 53.07 | 3 | Terrace | 7,77 m2 | Southwest | 15 000,00 zł | 796 050,00 zł | 23% | 979 141,50 zł | Available | See the property card |
M.2 | 42.29 | 2 | Terrace | 6,50 m2 | West | 15 000,00 zł | 634 350,00 zł | 23% | 780 250,50 zł | Available | See the property card |
M.3 | 42.29 | 2 | Terrace | 6,50 m2 | West | 15 000,00 zł | 634 350,00 zł | 23% | 780 250,50 zł | Available | Zobacz kartę lokalu |
M.4 | 53.63 | 2 | Terrace | 7,77 m2 | Northwest | 15 000,00 zł | 804 450,00 zł | 23% | 989 473,50 zł | Available | See the property card |
M.5 | 28.67 | 2 | Terrace | xxxx | North | 23% | Reservation | See the property card | |||
M.6 | 41.02 | 2 | Terrace | xxxx | Northeast | – | 23% | – | Reservation | See the property card | |
M.7 | 42.19 | 2 | Terrace | xxxx | East | – | 23% | – | Reservation | See the property card | |
M.8 | 42.19 | 2 | Terrace | xxxx | East | – | 23% | – | Reservation | See the property card | |
M.9 | 54.86 | 3 | Terrace | xxxx | Southeast | – | 23% | – | Reservation | See the property card |
Property no. | Area m2 | No. of rooms | Balcony/terrace | Area balcony/terrace | Sides of the world | Price per m2 (net) | Net price | Vat rate | Gross price | Availability | Download the card |
---|---|---|---|---|---|---|---|---|---|---|---|
M.10 | 53.07 | 3 | Balcony | 24,11 m2 | Southwest | 15 500,00 zł | 822 585,00 zł | 23% | 1 011 79,55 zł | Available | See the property card |
M.11 | 42.29 | 2 | Balcony | 6,50 m2 | West | 15 500,00 zł | 655 495,00 zł | 23% | 806 258,85 zł | Available | See the property card |
M.12 | 42.29 | 2 | Balcony | 6,50 m2 | West | 15 500,00 zł | 655 495,00 zł | 23% | 806 258,85 zł | Available | See the property card |
M.13 | 53.63 | 2 | Balcony | 26,33 m2 | Northwest | 15 500,00 zł | 831 265,00 zł | 23% | 1 022 455,95 zł | Available | See the property card |
M.14 | 28.67 | 2 | Balcony | 4,12 m2 | North | 23% | Reservation | See the property card | |||
M.15 | 52.82 | 2 | Balcony | 24,11 m2 | Northeast | 15 500,00 zł | 818 710,00 zł | 23% | 1 007 013,30 zł | Available | See the property card |
M.16 | 42 | 2 | Balcony | 6,50 m2 | East | 15 500,00 zł | 672 000,00 zł | 23% | 800 730,00 zł | Available | See the property card |
M.17 | 42 | 2 | Balcony | 6,50 m2 | East | 15 500,00 zł | 672 000,00 zł | 23% | 800 730,00 zł | Available | See the property card |
M.18 | 52.57 | 3 | Balcony | 23,84 m2 | Southeast | 23% | Reservation | See the property card | |||
M.19 | 28.67 | 2 | Balcony | 4,12 m2 | South | 23% | Reservation | See the property card |
Property no. | Area m2 | No. of rooms | Balcony/terrace | Area balcony/terrace | Sides of the world | Price per m2 (net) | Net price | Vat rate | Gross price | Availability | Download the card |
---|---|---|---|---|---|---|---|---|---|---|---|
M.20 | 53.07 | 3 | Balcony | 26,51 m2 | Southwest | 16 000,00 zł | 849 120,00 zł | 23% | 1 044 417,60 zł | Available | See the property card |
M.21 | 42.29 | 2 | Balcony | 6,50 m2 | West | 23% | Reservation | See the property card | |||
M.22 | 42.29 | 2 | Balcony | 6,50 m2 | West | 23% | Reservation | See the property card | |||
M.23 | 53.63 | 2 | Balcony | 24,11 m2 | Northwest | 16 000,00 zł | 858 080,00 zł | 23% | 1 055 438,40 zł | Available | See the property card |
M.24 | 28.67 | 2 | Balcony | 4,12 m2 | North | 23% | Reservation | See the property card | |||
M.25 | 52.82 | 2 | Balcony | 26,33 m2 | Northeast | 16 000,00 zł | 845 120,00 zł | 23% | 1 039 497,60 zł | Available | See the property card |
M.26 | 42 | 2 | Balcony | 6,50 m2 | East | 23% | Reservation | See the property card | |||
M.27 | 42 | 2 | Balcony | 6,50 m2 | East | 16 000,00 zł | 672 000,00 zł | 23% | 826 560,00 zł | Available | See the property card |
M.28 | 52.57 | 3 | Balcony | 22,71 m2 | Southeast | 16 000,00 zł | 841 120,00 zł | 23% | 1 034 577,60 zł | Available | See the property card |
M.29 | 28.67 | 2 | Balcony | 4,12 m2 | South | 23% | Reservation | See the property card |
Property no. | Area m2 | No. of rooms | Balcony/terrace | Area balcony/terrace | Sides of the world | Price per m2 (net) | Net price | Vat rate | Gross price | Availability | Download the card |
---|---|---|---|---|---|---|---|---|---|---|---|
M.30 | 53.07 | 3 | Balcony | 24,11 m2 | Southwest | 17 000,00 zł | 902 190,00 zł | 23% | 1 109 693,70 zł | Available | See the property card |
M.31 | 60.18 | 3 | B + L | 6,50 + 24,76 m2 | West | 23% | Reservation | See the property card | |||
M.32 | 60.18 | 3 | B + L | 6,50 + 24,76 m2 | West | 23% | Reservation | See the property card | |||
M.33 | 53.63 | 2 | Balcony | 26,39 m2 | Northwest | 23% | Reservation | See the property card | |||
M.34 | 28.67 | 2 | Balcony | 4,12 m2 | North | 23% | Reservation | See the property card | |||
M.35 | 52.82 | 2 | Balcony | 24,11 m2 | Northeast | 23% | Reservation | See the property card | |||
M.36 | 59.6 | 3 | B + L | 6,50 + 24,76 m2 | East | 23% | Reservation | See the property card | |||
M.37 | 59.6 | 3 | B + L | 6,50 + 24,76 m2 | East | 23% | Reservation | See the property card | |||
M.38 | 52.57 | 3 | Balcony | 24,41 m2 | Southeast | 23% | Reservation | See the property card | |||
M.39 | 28.67 | 2 | Balcony | 4,12 m2 | South | 17 000,00 zł | 487 390,00 zł | 23% | 599 489,70 zł | Available | See the property card |
Property no. | Area m2 | No. of rooms | Balcony/terrace | Area balcony/terrace | Sides of the world | Price per m2 (net) | Net price | Vat rate | Gross price | Availability | Download the card |
---|---|---|---|---|---|---|---|---|---|---|---|
M.1 | 26.54 | 1 | Terrace | 4,96 m2 | South | 23% | Reservation | See the property card | |||
M.2 | 43.23 | 2 | Terrace | 7,64 m2 | Southwest | 23% | Reservation | See the property card | |||
M.3 | 43.34 | 2 | Terrace | 7,64 m2 | Northwest | 13 000,00 zł | 563 420,00 zł | 23% | 693 006,60 zł | Available | See the property card |
M.4 | 26.13 | 1 | Terrace | 4,01 m2 | North | 23% | Reservation | See the property card | |||
M.5 | 32.64 | 2 | Terrace | 7,98 m2 | North | 23% | Reservation | See the property card | |||
M.6 | 43.34 | 2 | Terrace | 7,64 m2 | Northeast | 13 500,00 zł | 585 090,00 zł | 23% | 719 660,70 zł | Available | See the property card |
M.7 | 43.23 | 2 | Terrace | 7,64 m2 | Southeast | 13 500,00 zł | 583 605,00 zł | 23% | 717 834,15 zł | Available | See the property card |
M.8 | 26.54 | 1 | Terrace | 4,01 m2 | South | 23% | Reservation | See the property card |
Property no. | Area m2 | No. of rooms | Balcony/terrace | Area balcony/terrace | Sides of the world | Price per m2 (net) | Net price | Vat rate | Gross price | Availability | Download the card |
---|---|---|---|---|---|---|---|---|---|---|---|
M.9 | 32.64 | 2 | Balcony | 7,98 m2 | North | 23% | Reservation | See the property card | |||
M.10 | 43.34 | 2 | Balcony | 7,64 m2 | Northeast | 14 200,00 zł | 615 428,00 zł | 23% | 756 976,44 zł | Available | See the property card |
M.11 | 43.23 | 2 | Balcony | 7,64 m2 | Southeast | 14 200,00 zł | 613 866,00 zł | 23% | 755 055,18 zł | Available | See the property card |
M.12 | 42.17 | 2 | Balcony | 7,98 m2 | South | 14 200,00 zł | 598 814,00 zł | 23% | 736 541,22 zł | Available | See the property card |
M.13 | 42.17 | 2 | Balcony | 7,98 m2 | South | 14 200,00 zł | 598 814,00 zł | 23% | 736 541,22 zł | Available | See the property card |
M.14 | 43.23 | 2 | Balcony | 7,64 m2 | Southwest | 14 200,00 zł | 613 866,00 zł | 23% | 755 055,18 zł | Available | See the property card |
M.15 | 43.34 | 2 | Balcony | 7,64 m2 | Northwest | 14 200,00 zł | 615 428,00 zł | 23% | 756 976,44 zł | Available | See the property card |
M.16 | 32.64 | 2 | Balcony | 7,98 m2 | North | 23% | Reservation | See the property card |
Property no. | Area m2 | No. of rooms | Balcony/terrace | Area balcony/terrace | Sides of the world | Price per m2 (net) | Net price | Vat rate | Gross price | Availability | Download the card |
---|---|---|---|---|---|---|---|---|---|---|---|
M.17 | 32.64 | 2 | Balcony | 7,98 m2 | Północ | 23% | Reservation | Zobacz kartę lokalu | |||
M.18 | 43.34 | 2 | Balcony | 7,64 m2 | Północny Wschód | 15 000,00 zł | 23% | Reservation | Zobacz kartę lokalu | ||
M.19 | 43.23 | 2 | Balcony | 7,64 m2 | Południowy Wschód | 14 200,00 zł | 613 866,00 zł | 23% | 755 055,18 zł | Dostępne | Zobacz kartę lokalu |
M.20 | 42.36 | 2 | Balcony | 7,98 m2 | Południe | 14 200,00 zł | 601 512,00 zł | 23% | 739 859,76 zł | Available | Zobacz kartę lokalu |
M.21 | 42.36 | 2 | Balcony | 7,98 m2 | Południe | 14 200,00 zł | 601 512,00 zł | 23% | 739 859,76 zł | Available | Zobacz kartę lokalu |
M.22 | 43.23 | 2 | Balcony | 7,64 m2 | Południowy Zachód | 14 200,00 zł | 613 866,00 zł | 23% | 755 055,18 zł | Available | Zobacz kartę lokalu |
M.23 | 43.34 | 2 | Balcony | 7,64 m2 | Północny Zachód | 15 000,00 zł | 650 100,00 zł | 23% | 799 623,00 zł | Available | Zobacz kartę lokalu |
M.24 | 32.64 | 2 | Balcony | 7,98 m2 | Północ | 23% | Reservation | Zobacz kartę lokalu |
Property no. | Area m2 | No. of rooms | Balcony/terrace | Area balcony/terrace | Sides of the world | Price per m2 (net) | Net price | Vat rate | Gross price | Availability | Download the card |
---|---|---|---|---|---|---|---|---|---|---|---|
M.25 | 47.41 | 3 | B + L | 7,98 + 16,74 m2 | North | 23% | Reservation | Zobacz kartę lokalu | |||
M.26 | 43.34 | 2 | Balcony | 7,64 m2 | Northeast | 23% | Reservation | Zobacz kartę lokalu | |||
M.27 | 43.23 | 2 | Balcony | 7,64 m2 | Southeast | 15 900,00 zł | 687 357,00 zł | 23% | 845 449,11 zł | Available | Zobacz kartę lokalu |
M.28 | 60.22 | 3 | B + L | 7,98 + 25,15 m2 | South | 23% | Ask about the price | Zobacz kartę lokalu | |||
M.29 | 60.22 | 3 | B + L | 7,98 + 25,15 m2 | South | 23% | Ask about the price | Zobacz kartę lokalu | |||
